width 2.3m
 


NO Art. m/m Width cm
11117 Habutae 8 140
11118 Habutae 10 140
11128 Habutae 27 114
11160 Habutae 12 112
11185 Habutae 15.5 140
11218 Habutae 15 114
11228 Habutae 18 114
HY1326 Habutae 23 114
HY1328 Habutae 25 114
H4580 Habutae 12 140
96009 Habutae 12 153
12101 Crepede Chine 12 114
12102 Crepede Chine 14 114
12103 Crepede Chine 16 114
12131 Crepede Chine 14 140
12299 Crepede Chine 12 140
12515 Crepede Chine 16 140
12781 Crepe 26 140
12786 Crepe 27 143
12806 Crepe 18.5 140
98017 Crepede Chine 20 114
99013 Crepede Chine 18 145
11541 Crepe 15 132
99005

Crepede Chine

16 114


NO Art. m/m Width cm
13151 Twill 14 140
13694 Twill 19 114
15688 Twill 14 101
15696 Twill 17.5 101
19001 Twill 14 90
21006 Crepe Stain 14 140
14394 Crepe Stain 16.5 140
14547 Crepe Stain 12 140
14653 Crepe Stain 16.5 90
14654 Crepe Stain 16.5 114
14658 Crepe Stain 19.5 140
98007 Satin Plain 19 160
98009 Satin Plain 16 160
98011 Satin Plain 23 160
98001 Satin Plain 19 230
98020 Satin Plain 18 230
98021 Silk/Cotton Stain 23 230
98010 Crepe Stain 19 260
98027 Silk/Cotton Stain 14 270
96015 Habutae 15 270
10119 Georgette 19 112
10168 Georgette 10 140
11545 Georgette 9 140
96024 Georgette 12 140

:::: 2000© ˇˇHUZHOU WORLDBEST GUANYA SILK CO.,LTDˇˇALL RIGHTS RESERVED ::::